Yamaha XSR 155 Price, Mileage and Top Speed.
 |
| credit: Yamaha |
If you are a Yamaha lover and looking for Yamaha XSR 155 Price, Mileage, Top Speed, Pics And Specs and more.Yamaha XSR155
The yamaha XSR comes with 155.1cc Liquid Cooled 4V SOHC FI Engine, Yamaha XSR155
With a powerful 18.6 Bhp at 10,000 rpm and 14.1 N.m at 8,500 rpm, this dark warrior also monitors the rider's technique to enhance performance.
The fastest in its class, the Hyper Naked performance with VVA accelerates from 0 to 60 km/h in just 3.78 seconds! Help and Slipper Clutch.
In order to lighten the clutch pull and provide low-stress shifting during deceleration, an A&S (assist and slipper) clutch is used.
The A&S helps the rider feel less worn out. Additionally, it prevents excessive engine braking, which lessens its effects on the behaviour of the chassis. Downshifts are effortless and enjoyable with the A&S clutch.
Yamaha XSR155 Specification and features
Displacement | 155.1 cc |
Maximum Power | 18.6 Bhp @ 10,000 rpm |
Maximum Torque | 14.1 Nm @ 8,500 rpm |
Number of Cylinders | 1-Cylinder |
Number of Gears | 6-Speed Gears |
Seat Height | 810 mm |
Fuel Type | Petrol |
Body Type | Naked |
Ground Clearance | 170 mm |
Kerb/Wet Weight | 134 kg |
Fuel Tank Capacity | 10 litres |
Top Speed | 135 km/h |
Shades | Premium Grey, White-Red, Green, Black |
Number of Gears | 6-Speed Gears |
Bike Variant | Yamaha XSR155 |
Yamaha XSR155 Price
The Yamaha XSR 155 is anticipated to go on sale in India for INR 1.50 lakh (ex-showroom).
Yamaha XSR155 Engine specifications
Engine Description | 155.1cc, Liquid Cooled, Single Cylinder |
Fuel System | Fuel Injection(fi) |
Cooling system | Liquid Cooling |
Maximum Power | 18.6 Bhp @ 10,000 rpm |
Maximum Torque | 14.1 Nm @ 8,500 rpm |
Number of Cylinders | 1-Cylinder |
Ignition | Transistor Controlled Ignition |
Lubrication | Wet Sump |
Compression Ratio | 11.6 : 1 |
Bore | 58.0 mm |
Stroke | 58.7 mm |
Spark Plug Model Type | NGK/MR8E9 |
Number of Gears | 6-Speed Gears |
Gear Ratios | 1st – 2.833 (34/12), 2nd – 1.875 (30/16), 3rd – 1.364 (30/22), 4th – 1.143 (24/21), 5th – 0.957 (22/23), 6th – 0.840 (21/25) |
Primary Reduction Ratio | 3.042 (73/24) |
Secondary Reduction Ratio | 3.429 (48/14) |
Final Drive | Chain |
ABS | Yes 2-Channel ABS (Anti-Lock Braking System) |
Lubrication type | Wet Sump |
Compression Ratio | 11.6 : 1 |
Yamaha XSR155 Lighting
Head Light | LED Head Light |
Tail Light | LED Tail Light |
Turn Signal Light (Front) | 12V, 10W×2 (led) |
Turn Signal Light (Rear) | 12V, 10W×2 (led) |
Position Lamp | Yes |
Automatic Headlamp On (AHO) | Yes |
Yamaha XSR155 Brakes & Tyres
Front Brake | 282 mm Single Disc Brake |
Rear Brake | 220 mm Single Disc Brake |
Breaking type | Yes 2-Channel ABS (Anti-Lock Braking System) |
Front Tyre | 110/70-17 (India Will Get 100/80-17) |
Rear Tyre | 140/70-17 |
Front/Rear Wheel | 17-inch |
Tyres type | Tubeless |
Wheels type | Alloy Wheels |
Yamaha XSR155 Mileage and top speed
Mileage | 40-45 kmpl |
Top speed | 135 kmph |
Yamaha XSR155 Chassis and suspension
Front Suspension | USD Forks |
Rear Suspension | Monoshock |
Frame | Delta Box |
Yamaha XSR155 Dimensions & Weight
Length | 2,000 mm |
Width | 805 mm |
Height | 1,080 mm |
Seat Height | 810 mm |
Ground Clearance | 170 mm |
Wheelbase | 1,330 mm |
Turning Circle | 2,200 mm |
Kerb/Wet Weight | 134 kg |
Fuel Tank Capacity | 10 litres |
Yamaha XSR155 Battery & Electricals
Battery Type | Maintenance Free (ETZ-5) |
Capacity | 4.0Ah (10HR) |
Voltage | 12V |
Yamaha XSR155 Instrument Console Features
Speedometer | Fully Digital |
Tachometer | Fully Digital |
Odometer | Fully Digital |
TripoMeter | Fully Digital |
Fuel Gauge | Fully Digital |
Gear Indicator | Fully Digital |
Rpm-limiter Indicator | Yes |
Conclusion
These are the all details and specifications abou the Yamaha XSR 155. I hope you got all the details about the bike.
If you have any suggestions on this article so please drop a comment on the comment box. Thanks
ConversionConversion EmoticonEmoticon